METRIC L & R SERIES MINIATURE BEARINGS

Radial Shielded


Unflanged
1 Shield


Flanged
2 Shields

Notes:
  • Basic part numbers shown below include code “SS” for AISI 440C stainless steel. If SAE 52100 chrome alloy steel is desired delete SS.
  • For flange bearing, substitute prefix SSRF or SSLF for R and L series respectively, when applicable.
  • Add “Z” for single shield, “ZZ” for two shields as a suffix to basic part number prior to "Y" or "W" width variations.
  • * Available as flanged only.
Click on part number to check availability.
RADIAL SHIELDED - METRIC L & R SERIES
Bore
"d"
OD
"D"
Width
"B"
Flange Dia
Df
Flange Width Bf
Alpine Bearing
Part No.
Ball
Complement
Load Ratings
Lbs
No.
Size
Dynamic
Static
1.5 5.0 2.6 6.5 0.8 SSR-515 7 0.8mm 20 7
1.5 5.0 2.5 - - SSR-515Y52 7 0.8mm 20 7
1.5 6.0 3.0 7.5 0.8 SSR-615 6 3/64 35 11
2.0 5.0 2.3 6.1 0.6 SSL-520 7 0.8mm 20 7
2.0 5.0 2.5 6.2 0.6 SSL-520W52 7 0.8mm 20 7
2.0 6.0 3.0 7.5 0.8 SSR-620 6 3/64 35 13
2.0 6.0 3.0 7.2 0.8 SSRFW-620* 6 3/64 35 13
2.0 6.0 2.5 7.2 0.6 SSR-620Y52 6 3/64 35 13
2.0 6.0 2.3 - - SSR-620Y32 7 1.0mm 29 11
2.0 7.0 3.0 8.2 0.6 SSR-720Y03 7 3/64 40 15
2.0 7.0 3.5 8.5 0.9 SSR-720 7 3/64 40 15
2.5 6.0 2.6 7.1 0.8 SSL-625 7 0.8mm 20 7
2.5 7.0 3.0 8.2 0.6 SSR-725Y03 7 3/64 40 15
2.5 7.0 3.5 8.5 0.9 SSR-725 7 3/64 40 15
2.5 8.0 4.0 9.5 0.9 SSR-825 6 1/16 60 22
2.5 8.0 4.0 9.6 0.8 SSRFW-825* 6 1/16 60 22
3.0 6.0 2.5 7.2 0.6 SSL-630 7 0.8mm 20 7
3.0 7.0 3.0 8.1 0.8 SSL-730X5 8 1.0mm 33 12
3.0 7.0 3.0 8.2 0.6 SSLFW-730* 7 3/64 40 15
3.0 8.0 4.0 9.5 0.9 SSR-830 6 1/16 60 22
3.0 8.0 3.0 - - SSR-830Y03 8 3/64 44 18
3.0 8.0 4.0 9.6 0.8 SSRRW-830* 6 1/16 60 22
3.0 9.0 4.0 10.6 0.8 SSR-930Y04 7 1/16 66 26
3.0 9.0 5.0 10.5 1.0 SSR-930 7 1/16 66 26
3.0 10.0 4.0 11.5 1.0 SSR-1030 7 1/16 66 26
3.0 10.0 4.0 11.6 0.8 SSRFW-1030* 7 1/16 66 26
4.0 7.0 2.5 8.2 0.6 SSL-740 7 0.8mm 20 7
4.0 8.0 3.0 9.2 0.6 SSL-840 7 3/64 40 15
4.0 9.0 4.0 10.3 1.0 SSL-940 7 1/16 66 26
4.0 9.0 4.0 10.6 0.8 SSLFW-940* 7 1/16 66 26
4.0 10.0 4.0 11.6 0.8 SSLF-1040X* 8 1/16 84 35
4.0 11.0 4.0 12.5 1.0 SSR-1140 8 1/16 75 31
4.0 11.0 4.0 12.6 0.8 SSRFW-1140* 8 1/16 75 31
4.0 11.0 4.0 - - SSR-1140X 8 1/16 75 31
4.0 12.0 4.0 13.5 1.0 SSR-1240 7 2.0mm 104 42
4.0 13.0 5.0 15.0 1.0 SSR-1340 7 3/32 139 60
4.0 16.0 5.0 18.0 1.0 SSR-1640X 8 3/32 157 68
5.0 8.0 2.5 9.2 0.6 SSL-850 13 0.8mm 29 13
5.0 9.0 3.0 10.2 0.67 SSL-950 7 3/64 40 15
5.0 10.0 4.0 11.6 0.8 SSL-1050 7 1/16 68 26
5.0 11.0 5.0 12.5 1.0 SSL-1150 8 1/16 75 31
5.0 13.0 5.0 15.0 1.0 SSR-1350WO5 7 3/32 139 60
5.0 13.0 4.0 15.0 1.0 SSR-1350 8 2.0mm 112 49
5.0 14.0 5.0 16.0 1.0 SSR-1450 7 3/32 139 60
5.0 16.0 5.0 18.0 1.0 SSR-1650X 8 3/32 157 68
5.0 19.0 6.0 22.0 1.5 SSR-1950 6 5/32 481 240
6.0 10.0 3.0 11.2 0.6 SSL-1060 9 3/64 49 18
6.0 10.0 3.0 - - SSL-1060X 13 1.0mm 47 22
6.0 12.0 4.0 13.6 0.8 SSL-1260 7 1/16 68 29
6.0 13.0 5.0 15.0 1.1 SSL-1360 8 2.0mm 115 49
6.0 13.0 5.0 15.0 1.0 SSLFW-1360* 8 2.0mm 115 49
6.0 13.0 4.5 15.0 1.0 SSL-1360Y54 8 2.0mm 115 49
6.0 15.0 5.0 17.0 1.2 SSR-1560 7 7/64 212 101
6.0 15.0 5.0 17.0 1.0 SSRFW-1560* 7 7/64 212 101
6.0 17.0 6.0 19.0 1.2 SSR-1760 6 3.5mm 384 187
6.0 19.0 6.0 22.0 1.5 SSR-1960 6 5/32 481 240
7.0 11.0 3.0 12.2 0.6 SSL-1170 9 3/64 46 20
7.0 13.0 4.0 14.6 0.8 SSL-1370 9 1/16 82 37
7.0 14.0 5.0 16.0 1.0 SSLFW-1470* 9 2.0mm 126 55
7.0 14.0 5.0 - - SSL-1470X 11 1/16 102 50
7.0 19.0 6.0 22.0 1.5 SSR-1970 7 1/8 379 174
7.0 22.0 7.0 25.0 1.5 SSR-2270 7 5/32 569 273
8.0 12.0 3.5 13.6 0.8 SSL-1280 11 3/64 53 24
8.0 14.0 4.0 15.6 0.8 SSL-1480 10 1/16 86 42
8.0 16.0 5.0 18.0 1.1 SSL-1680 9 3/32 170 79
8.0 16.0 6.0 - - SSL-1680W06 9 3/32 170 79
8.0 19.0 6.0 22.0 1.5 SSR-1980X 7 1/8 379 174
8.0 22.0 7.0 25.0 1.5 SSR-2280 7 5/32 569 273
9.0 17.0 5.0 19.0 1.1 SSL-1790 10 3/32 183 88
9.0 20.0 6.0 - - SSL-2090 9 7/64 225 108
9.0 26.0 8.0 - - SSR-2690 7 3/16 703 399
10.0 19.0 7.0 - - SSL-1910 9 7/64 225 108
10.0 26.0 8.0 - - SSR-2610 7 3/16 703 399
Bore
"d"
OD
"D"
Width
"B"
Flange Dia
Df
Flange Width Bf
Alpine Bearing
Part No.
Ball
Complement
Load Ratings
Lbs
No.
Size
Dynamic
Static