METRIC L & R SERIES MINIATURE BEARINGS

Radial Open


Unflanged

Flanged

Notes:

  • Basic part numbers shown below include code “SS” for AISI 440C stainless steel. Delete SS if SAE 52100 chrome alloy steel is desired.
  • For flange bearing, substitute prefix SSRF or SSLF for R and L series respectively.
  • * Available only as flanged type.
Click on part number to check availability.
RADIAL OPEN - METRIC L & R SERIES
Bore
"d"
OD
"D"
Width
"B"
Flange Dia
Df
Flange Width Bf
Alpine Bearing
Part No.
Ball
Complement
Load Ratings
Lbs
No.
Size
Dynamic
Static
1.0 3.0 1.0 3.8 0.3 SSL-310 7 0.5mm 9 2
1.0 3.0 1.5 3.8 0.4 SSL-310W51 5 0.635mm 9 2
1.2 4.0 1.8 4.8 0.4 SSR-412 6 0.8mm 18 4
1.5 4.0 1.2 5.0 0.4 SSL-415 7 0.635mm 13 4
1.5 4.0 1.2 4.8 0.3 SSLFW-415* 7 0.635mm 13 4
1.5 5.0 2.0 6.5 0.6 SSR-515 7 0.8mm 20 7
1.5 6.0 2.5 7.5 0.6 SSR-615 6 3/64 35 13
2.0 5.0 1.5 6.1 0.5 SSL-520 7 0.8mm 20 7
2.0 5.0 2.0 6.2 0.6 SSL-520W02 7 0.8mm 20 7
2.0 6.0 2.5 7.2 0.6 SSR-620W52 6 3/64 35 16
2.0 7.0 2.5 8.2 0.6 SSR-720Y52 7 3/64 40 15
2.0 7.0 2.8 8.5 0.7 SSR-720 7 3/64 40 15
2.5 6.0 1.8 7.1 0.5 SSL-625 7 0.8mm 20 7
2.5 7.0 2.5 8.5 0.7 SSR-725 7 3/64 40 15
2.5 7.0 2.5 8.2 0.6 SSRFW-725* 7 3/64 40 15
2.5 8.0 2.5 9.2 0.6 SSR-825Y52 6 1/16 60 22
2.5 8.0 2.8 - - SSR-825Y82 8 3/64 44 18
2.5 8.0 2.8 9.5 0.7 SSR-825 6 1/16 60 22
3.0 6.0 2.0 7.2 0.6 SSL-630 7 0.8mm 20 7
3.0 7.0 2.0 8.1 0.5 SSL-730X5 8 1.0mm 33 12
3.0 7.0 2.0 8.2 0.6 SSLFW-730* 7 3/64 40 15
3.0 8.0 2.5 9.2 0.6 SSR-830Y52 6 1/16 60 22
3.0 8.0 3.0 9.5 0.7 SSR-830 6 1/16 60 22
3.0 9.0 2.5 10.2 0.6 SSR-930Y52 7 1/16 66 26
3.0 9.0 3.0 10.5 0.7 SSR-930 7 1/16 66 26
3.0 10.0 4.0 11.5 1.0 SSR-1030 7 1/16 66 26
3.0 10.0 3.5 - - SSR-1030Y53 7 1/16 66 26
3.0 10.0 4.0 11.6 0.8 SSRFW-1030* 7 1/16 66 26
4.0 7.0 2.0 8.2 0.6 SSL-740 7 0.8mm 20 7
4.0 8.0 2.0 9.2 0.6 SSL-840 7 3/64 40 15
4.0 9.0 2.5 10.3 0.6 SSL-940 7 1/16 66 26
4.0 10.0 3.0 11.2 0.6 SSL-1040 7 1/16 68 26
4.0 11.0 4.0 12.5 1.0 SSR-1140 8 1/16 75 31
4.0 11.0 3.5 - - SSR-1140Y53 8 1/16 75 31
4.0 11.0 4.0 12.6 0.8 SSRFW-1140* 8 1/16 75 31
4.0 12.0 4.0 13.5 1.0 SSR-1240 7 2.0mm 104 42
4.0 13.0 5.0 15.0 1.0 SSR-1340 7 3/32 139 60
4.0 16.0 5.0 18.0 1.0 SSR-1640X 8 3/32 157 68
5.0 8.0 2.0 9.2 0.6 SSL-850 13 0.8mm 29 13
5.0 8.0 2.8 - - SSL-850W82 13 0.8mm 29 13
5.0 9.0 2.5 10.2 0.6 SSL-950 7 3/64 40 15
5.0 10.0 3.0 11.2 0.6 SSL-1050 7 1/16 68 26
5.0 11.0 3.0 12.5 0.8 SSL-1150 8 1/16 75 31
5.0 13.0 4.0 15.0 1.0 SSR-1350 7 3/32 139 60
5.0 14.0 5.0 16.0 1.0 SSR-1450 7 3/32 139 60
5.0 16.0 5.0 18.0 1.0 SSR-1650X 8 3/32 157 68
5.0 19.0 6.0 22.0 1.5 SSR-1950 8 5/32 481 240
6.0 10.0 2.5 11.2 0.6 SSL-1060 9 3/64 49 18
6.0 12.0 3.0 13.2 0.6 SSL-1260 7 1/16 68 29
6.0 13.0 3.5 15.0 1.0 SSL-1360 8 2.0mm 115 49
6.0 15.0 5.0 17.0 1.2 SSR-1560 7 7/64 212 101
6.0 15.0 5.0 17.0 1.0 SSRFW-1560* 7 7/64 212 101
6.0 17.0 6.0 19.0 1.2 SSR-1760 6 3.5mm 384 187
6.0 19.0 6.0 22.0 1.5 SSR-1960 6 5/32 481 240
7.0 11.0 2.5 12.2 0.6 SSL-1170 9 3/64 46 20
7.0 13.0 3.0 14.2 0.6 SSL-1370 9 1/16 82 37
7.0 14.0 4.0 - - SSL-1470W04 9 2.0mm 126 55
7.0 14.0 3.5 15.6 0.8 SSLFW-1470* 9 2.0mm 126 55
7.0 19.0 6.0 - - SSR-1970 7 1/8 379 174
7.0 22.0 7.0 25.0 1.5 SSR-2270 7 5/32 569 273
8.0 12.0 2.5 13.2 0.6 SSL-1280 11 3/64 53 24
8.0 14.0 3.5 15.6 0.8 SSL-1480 10 1/16 86 42
8.0 16.0 4.0 18.0 1.0 SSL-1680 9 3/32 170 79
8.0 16.0 4.0 17.6 0.8 SSLFW-1680* 9 3/32 170 79
8.0 22.0 7.0 25.0 1.5 SSR-2280 7 5/32 569 273
9.0 17.0 4.0 19.0 1.0 SSL-1790 10 3/32 183 88
9.0 20.0 5.0 - - SSL-2090 9 7/64 225 108
9.0 26.0 8.0 - - SSR-2690 7 3/16 703 399
10.0 19.0 5.0 - - SSL-1910 9 7/64 225 108
10.0 19.0 4.5 - - SSL-1910Y54 9 7/64 225 108
10.0 26.0 8.0 - - SSR-2610 7 3/16 703 399
Bore
"d"
OD
"D"
Width
"B"
Flange Dia
Df
Flange Width Bf
Alpine Bearing
Part No.
Ball
Complement
Load Ratings
Lbs
No.
Size
Dynamic
Static