AIRFRAME CONTROL BEARINGS

KP-A Series Radial

Notes:

  • Single row, ball, deep groove
  • Equipped with PTFE Seals.
  • Exposed surfaces are cadmium plated except inner ring bore, caps and seals.
  • Removable TeflonŽ seals
  • Operating temperature: -65° to +250°F
  • Lubricated in accordance to MIL-G-81322
  • Stainless steel also available
  • Custom sizes, tolerances, radial clearances, lubrication, etc. available on request
Click on part number to check availability.
KP-A SERIES RADIAL
Bore
"d"
OD
"D"
Ring Width
Alpine Bearing
Part No.
Ball
Complement
Inner
Shoulder Diameter
"E"
Static Limit
Load Rating
 lbs
Dynamic Radial Load Rating
lbs
Outer
"Bo"
Inner
"Bi"
No. Size Radial Thrust Inner Outer
0.1900 0.6250 .234 .297 KP3A 10 1/8 0.297 1560 700 1500 1250
0.2500 0.7500 .219 .281 KP4A 12 1/8 0.380 1880 900 1690 1450
0.3125 0.8125 .234 .297 KP5A 14 1/8 0.415 2190 1000 1820 1600
0.3750 0.8750 .250 .313 KP6A 16 1/8 0.495 2500 1100 1920 1710
0.5000 1.1250 .313 .375 KP8A 16 5/32 0.616 3910 1700 2870 2550
0.6250 1.3750 .344 .406 KP10A 14 7/32 0.768 6700 3000 4980 4360
0.7500 1.6250 .375 .437 KP12A 16 15/64 0.919 8790 3900 5980 5320
1.0000 2.0000 .438 .500 KP16A 19 1/4 1.241 11900 5200 7070 6400
1.2500 2.2500 .438 .500 KP20A 22 1/4 1.478 13800 6100 7400 6810
KP-A SERIES RADIAL