INCH SERIES MINIATURE BEARINGS

Radial Shielded Miniature Bearings


2 Shields
Ribbon Cage


1 Shield
Crown Cage

Notes:
  • Basic part numbers shown below include code “SS” for AISI 440C stainless steel. If SAE 52100 chrome alloy steel is desired delete SS.
  • “R” Ribbon or “H” Crown Cages are available as indicated.
  • Add “Z” for single shield, “ZZ” for two shields as a suffix to basic part number.
Click on part number to check availability.

RADIAL SHIELDED MINIATURE BEARINGS - INCH SERIES
Bore
"d"
OD
"D"
Width
"B"
Alpine Bearing
Part No.
Ball
Complement
Load Ratings
lbs
1 Shield
2 Shields
No.
Size
Static
Dynamic
.0469 .1562 .0937 .0937 SSRI-2 1/2 6 1/32 11 37
.0550 .1875 .0937 .1094 SSRI-3 5 3/64 18 60
.0781 .2500 .1094 .1406 SSRI-4 6 3/64 24 75
.0937 .1875 .0937 .0937 SSRI-3332 7 1/32 13 44
.0937 .3125 .1094 .1406 SSRI-5 6 1/16 42 128
.1250 .2500 .0937 .1094 SSRI-418 7 1.0mm 22 66
.1250 .3125 .1094 .1406 SSRI-518 6 1/16 42 128
.1250 .3750 .1094 .1406 SSRI-618 6 1/16 46 128
.1250 .3750 .1562 .1562 SSR-2 7 1/16 51 146
.1250 .5000 .1719 .1719 SSR-2A 7 1/16 26 66
.1562 .3125 .1094 .1250 SSRI-5532 7 3/64 33 88
.1875 .3125 .1094 .1250 SSRI-5632 7 3/64 33 88
.1875 .3750 .1250 .1250 SSRI-6632 8 1/16 62 161
.1875 .5000 .1960 .1960 SSR-3 7 3/32 110 295
.1875 .6250 .1960 .1960 SSR-3A 7 3/32 59 140
.2500 .3750 .1250 .1250 SSRI-614 13 1.0mm 46 95
.2500 .5000 .1250 .1875 SSRI-814 10 1/16 84 187
.2500 .6250 .1960 .1960 SSR-4 8 3/32 134 331
.2500 .7500 .2812 .2812 SSRI-1214 6 9/64 205 542
.3125 .5000 .1562 .1562 SSRI-8516 11 1/16 95 198
.3750 .6250 .1562 .1562 SSRI-1038 12 1/16 84 205
.3750 .8750 .2812 .2812 SSRI-1438 7 5/32 309 743
.5000 .7500 .1562 .1562 SSRI-1212 16 1/16 112 238
.5000 .8750 .2812 .2812 SSRI-1412 12 3/32 110 98
.5000 1.1250 .2500 .3125 SSRI-1812 9 5/32 344 684
.6250 .8750 .1562 .1562 SSRI-1458 18 1/16 126 247
.6250 1.3750 .3438 .3438 SSRI-2258 8 7/32 740 1500
.7500 1.0000 .1562 .1562 SSRI-1634 22 1/16 154 271
.8750 1.1250 .1562 .1562 SSRI-1878 24 1/16 161 189
Bore
"d"
OD
"D"

1 Shield

2 Shields

Alpine Bearing
Part No.

No.

Size

Static

Dynamic

Width
"B"
Ball
Complement
Load Ratings
lbs