INCH SERIES MINIATURE BEARINGS

Radial Shielded Flanged Miniature Bearings


2 Shields
Ribbon Cage

1 Shield
Crown Cage

Notes:

  • Basic part numbers shown below include code “SS” for AISI 440C stainless steel. If SAE 52100 chrome alloy steel is desired delete SS.
  • “R” Ribbon or “H” Crown Cages are available as indicated. Contact Alpine Bearing for machined cage availability.
  • Add “Z” for single shield, “ZZ” for two shields as a suffix to basic part number.
Click on part number to check availability.

RADIAL SHIELDED FLANGED MINIATURE BEARINGS - INCH SERIES
Bore
"d"
OD
"D"
Width
"B"
Flange Dia
Df
Flange Width Bf
Alpine Bearing
Part No.
Ball
Complement
Load Ratings
Lbs
1 Shield
2 Shields
No.
Size
Static
Dynamic
.0469 .1562 .0937 .0937 .203 .031 SSRIF-2 1/2 6 1/32 11 37
.0550 .1875 .0937 .1094 .234 .031 SSRIF-3 5 3/64 18 60
.0781 .2500 .1094 .1406 .296 .031 SSRIF-4 6 3/64 24 75
.0937 .1875 .0937 .0937 .234 .031 SSRIF-3332 7 1/32 13 44
.0937 .3125 .1094 .1406 .359 .031 SSRIF-5 6 1/16 42 128
.1250 .2500 .0937 .1094 .296 .031 SSRIF-418 7 1.0mm 22 66
.1250 .3125 .1094 .1406 .359 .031 SSRIF-518 6 1/16 42 128
.1250 .3750 .1094 .1406 .422 .031 SSRIF-618 6 1/16 46 128
.1250 .3750 .1562 .1562 .440 .030 SSRF-2 7 1/16 51 146
.1562 .3125 .1094 .1250 .359 .036 SSRIF-5532 7 3/64 33 88
.1875 .3125 .1094 .1250 .359 .036 SSRIF-5632 7 3/64 33 88
.1875 .3750 .1250 .1250 .422 .031 SSRIF-6632 8 1/16 62 161
.1875 .5000 .1960 .1960 .565 .042 SSRF-3 7 3/32 110 295
.2500 .3750 .1250 .1250 .422 .036 SSRIF-614 13 1.0mm 46 95
.2500 .5000 .1250 .1875 .547 .045 SSRIF-814 10 1/16 84 187
.2500 .6250 .1960 .1960 .690 .042 SSRF-4 8 3/32 134 331
.3125 .5000 .1562 .1562 .547 .031 SSRIF-8516 11 1/16 95 198
.3750 .8750 .2812 .2812 .969 .062 SSRIF-1438 7 5/32 309 743
.5000 1.1250 .2500 .3125 1.225 .062 SSRIF-1812 9 5/32 334 684
Bore
"d"
OD
"D"

1 Shield

2 Shields

Flange Dia
Df
Flange Width Bf
Alpine Bearing
Part No.

Ball
Complement

Load Ratings
Lbs

Width
"B"
No.

Size

Static

Dynamic