INCH SERIES MINIATURE BEARINGS

Radial Open


Ribbon Cage

Crown Cage

Notes:

  • Basic part numbers shown below include code “SS” for AISI 440C stainless steel. If SAE 52100 chrome alloy steel is desired delete SS.
  • “R” Ribbon or “H” Crown Cages are available as indicated. Please contact Alpine Bearing for machined cage availability.
Click on part number to check availability.

RADIAL OPEN - INCH SERIES
Bore
"d"
OD
"D"
Width
"B"
Alpine Bearing
Part No.
Ball
Complement
Load Ratings
Lbs
No.
Size
Static

Dynamic

.0400 .1250 .0469 SSRI-2 5 .025 3 9
.0469 .1562 .0625 SSRI-2½ 6 1/32 5 16
.0550 .1875 .0781 SSRI-3 5 3/64 10 28
.0781 .2500 .0937 SSRI-4 6 3/64 12 35
.0937 .1875 .0625 SSRI-3332 7 1/32 6 19
.0937 .3125 .1094 SSRI-5 6 1/16 22 60
.1250 .2500 .0937 SSRI-418 7 1.0mm 12 33
.1250 .3125 .1094 SSRI-518 6 1/16 22 60
.1250 .3750 .1094 SSRI-618 6 1/16 22 60
.1250 .3750 .1562 SSR-2 7 1/16 26 66
.1562 .3125 .1094 SSRI-5532 7 3/64 15 41
.1875 .3125 .1094 SSRI-5632 7 3/64 33 88
.1875 .3750 .1250 SSRI-6632 8 1/16 21 76
.1875 .5000 .1562 SSR-3 7 3/32 59 140
.2500 .3750 .1250 SSRI-614 13 1.0mm 21 43
.2500 .5000 .1250 SSRI-814 10 1/16 40 88
.2500 .6250 .1960 SSR-4 8 3/32 70 159
.3125 .5000 .1562 SSRI-8516 11 1/16 43 93
.3750 .9525 .1562 SSRI-1038 12 1/16 53 96
.3750 .8750 .2812 SSRI-1438 7 5/32 273 569
.5000 .7500 .1562 SSRI-1212 16 1/16 71 111
.5000 .8750 .2188 SSRI-1412 12 3/32 110 198
.5000 1.1250 .2500 SSRI-1812 9 5/32 344 684
.6250 .8750 .1562 SSRI-1458 18 1/16 81 116
.7500 1.0000 .1562 SSRI-1634 9 5/32 344 684
Bore
"d"
OD
"D"
Width
"B"
Alpine Bearing
Part No.

No.

Size

Static

Dynamic

Ball
Complement
Load Ratings
Lbs