MACHINE TOOL SPINDLE BEARINGS

Cylindrical Double Row - NN30 Series

Notes:

  • Ultra-clean steel delivers greater reliability and increased life.
  • Relieves edge loading in your application with shaft misalignment.
  • Tailors your bearing to your application requirements.
  • Proper clearance selection helps cylindrical roller baring last longer and perform quieter.
  • Increased capacity helps achieve additional bearing life.
  • Applications: gears and drives, pumps, traction motors, blowers and fans, construction equipment, crushers, calendar rolls, electric motors, plastics machinery, and machine tools.
Click on part number to check availability.
CYLINDRICAL DOUBLE ROW - NN30 SERIES
Bore
"d"
(mm)
OD
"D"
(mm)
Width
"B"
(mm)
Alpine Bearing
Part No.
Load Ratings
lbs
Speed Ratings
RPM

Cylindrical Bores

Tapered Bores*

Static
Dynamic
Oil
Grease
25 47 16 NN3005 NN3005K 6,750 5,800 22,000 19,000
30 55 19 NN3006 NN3006K 8,350 6,900 19,000 16,000
35 62 20 NN3007 NN3007K 10,700 8,500 16,000 14,000
40 68 21 NN3008 NN3008K 12,500 9,750 15,000 13,000
45 75 23 NN3009 NN3009K 15,400 11,600 13,000 12,000
50 80 23 NN3010 NN3010K 16,300 11,900 12,000 11,000
55 90 26 NN3011 NN3011K 21,700 15,600 11,000 9,500
60 95 26 NN3012 NN3012K 22,900 16,000 10,000 9,000
65 100 26 NN3013 NN3013K 25,000 16,800 9,500 8,500
70 110 30 NN3014 NN3014K 32,000 21,300 9,000 8,000
75 115 30 NN3015 NN3015K 33,500 21,700 8,500 7,500
80 125 34 NN3016 NN3016K 40,000 26,000 8,000 6,700
85 130 34 NN3017 NN3017K 43,500 27,400 7,500 6,700
90 140 37 NN3018 NN3018K 51,000 32,000 7,100 6,000
95 145 37 NN3019 NN3019K 53,500 33,000 6,700 6,000
100 150 37 NN3020 NN3020K 57,500 34,500 6,300 5,600
105 160 41 NN3021 NN3021K 72,500 44,500 6,000 5,300
110 170 45 NN3022 NN3022K 84,500 51,500 5,600 5,000
120 180 46 NN3024 NN3024K 88,000 52,500 5,300 4,800
130 200 52 NN3026 NN3026K 107,000 64,000 4,800 4,300
140 210 53 NN3028 NN3028K 116,000 67,000 4,500 4,000
150 225 56 NN3030 NN3030K 132,000 75,000 4,300 3,800
160 240 60 NN3032 NN3032K 149,000 84,000 4,000 3,600
170 260 67 NN3034 NN3034K 174,000 99,000 3,800 3,200
180 280 74 NN3036 NN3036K 224,000 127,000 3,400 3,000
190 290 75 NN3038 NN3038K 233,000 130,000 3,400 3,000
200 310 82 NN3040 NN3040K 262,000 147,000 3,200 2,800
CYLINDRICAL DOUBLE ROW - NN3300 SERIES

* Taper ratio - 1:12